Calendars
Thornton Academy
438 Main St.
Saco, Maine, 04072
(207) 282-3361
|
Fall Sports Calendar
This is a calendar of all the sporting events occuring during the
2002 fall season.
| Boys and Girls Cross Country |
| Wed. | Sept. 11 | TA Relays | H | 4:00 |
| Fri. | Sept. 20 | CHS, Edward Little, Noble, NHS | | 4:00 |
| Fri. | Sept. 27 | Lewiston, Sanford, So. Portland | | 4:00 |
| Fri. | Oct. 4 | Portland, Westbrook (Riverside) | PHS | 4:00 |
| Fri. | Oct. 11 | Massabesic, Deering, Windham, WHS | | 4:00 |
| Fri. | Oct. 18 | Biddeford, B.Eagle, Cath. McAuley at BE | | 4:00 |
| Thurs. | Oct. 25 | JV Meet at Bonny Eagle | | 4:00 |
| Sat. | Oct. 26 | Regional Meet | at Twin Brooks | |
| Sat. | Nov. 2 | State Meet at UMaine | Augusta | Girls: 12:15, Boys: 11:30 |
| Sat. | Nov. 9 | New England Meet | at Riverside Golf, Portland | Girls run first. |
| Varsity and JV Field Hockey |
| Mon. | ??? | BE Play Day | A | 9:00 |
| Sat. | Sept. 7 | So. Portland | H | 9:00 (JV), 10:00 (V) |
| Wed. | Sept. 11 | Edward Little | A | 4:00 |
| Fri. | Sept. 13 | Deering | H | 3:30 |
| Tue. | Sept. 17 | Windham | H | 3:30 |
| Thurs. | Sept. 19 | Lewiston | A | 4:00 |
| Mon. | Sept. 23 | McAuley | H | 3:30 |
| Wed. | Sept. 25 | Massabesic | H | 3:30 |
| Fri. | Sept. 27 | Westbrook | A | 3:30 |
| Tues. | Oct. 1 | Sanford | A | 4:40 (JV), 6:00, (V) |
| Thurs. | Oct. 3 | Noble | H | 3:30 |
| Mon. | Oct. 7 | Portland | A | 5:30 (JV), &:00 (V) |
| Wed. | Oct. 9 | Bonny Eagle | H | 3:30 |
| Tues. | Oct. 15 | Biddeford | A | 3:30 |
| *JV follows unless otherwise noted |
| Freshman Field Hockey |
| Sat. | Sept. 7 | So Portland | A | 10:00 |
| Wed. | Sept. 11 | OPEN | H | |
| Fri. | Sept. 13 | Deering | A | 3:30 |
| Tues. | Sept. 17 | Windham | A | 4:00 |
| Thurs. | Sept. 19 | Lewiston | H | 4:00 |
| Tues. | Sept. 24 | McAuley | A | 3:30 |
| Wed. | Sept. 25 | Massabesic | A | 3:30 |
| Fri. | Sept. 27 | OPEN | | |
| Tues. | Oct. 1 | Sanford | H | 3:30 |
| Thurs. | Oct. 3 | Noble | A | 4:00 |
| Mon. | Oct. 7 | Portland | H | 3:30 |
| Wed. | Oct. 9 | Bonny Eagle | A | 3:30 |
| Tues. | Oct. 15 | OPEN |
| Varsity Football |
| Sat. | Sept. 7 | Marshwood | H | 1:30 |
| Sat. | Sept. 13 | Westbrook | A | 7:30 |
| Sat. | Sept. 21 | Sanford | H | 1:30 |
| Fri. | Sept. 27 | Portland | A | 7:30 |
| Sat. | Oct. 5 | Massabesic (Homecoming) | H | 1:30 |
| Sat. | Oct. 12 | Cheverus | A | 12:30 |
| Sat. | Oct. 19 | Noble | H | 1:30 |
| Sat. | Oct. 26 | Biddeford | A | 1:30 |
| Junior Varsity Football |
| Mon. | Sept. 9 | Marshwood | A | 3:30 |
| Mon. | Sept. 16 | Westbrook | H | 3:30 |
| Mon. | Sept. 23 | Sanford | A | 3:30 |
| Mon. | Sept. 30 | Portland | H | 3:30 |
| Mon. | Oct. 7 | Massabesic | A | 3:30 |
| Mon. | Oct. 14 | Chevrus | H | 1:00 |
| Mon. | Oct 21 | Noble | A | 3:30 |
| Mon. | Oct. 28 | Biddeford | H | 3:30 |
| Freshman Football |
| Thurs. | Sept.5 | S.Portland (scrimmage) | H | 3:30 |
| Fri. | Sept. 13 | Westbrook | H | 3:30 |
| Thurs. | Sept. 19 | Sanford | A | 3:30 |
| Fri. | Sept. 27 | Portland | H | 3:30 |
| Fri. | Oct. 4 | Massabesic | A | 3:30 |
| Fri. | Oct. 11 | Cheverus | H | 3:30 |
| Fri. | Oct. 18 | Noble | A | 3:30 |
| Fri. | Oct. 25 | Bidderford | H | 3:30 |
| Varsity and JV Boys Soccer |
| Fri. | Sept. 6 | Westbrook | H | 4:00 |
| Tues. | Sept.10 | Portland | A | 5:30 (JV), 7:00 (V) |
| Thurs. | Sept. 12 | Noble | H | 4:00 |
| Tues. | Sept. 17 | Bonny Eagle | A | 5:00 (JV), 7:00 (V) |
| Thurs. | Sept. 19 | Massabesic | H | 4:00 |
| Tues. | Sept. 24 | Edward Little | A | 4:00 |
| Thurs. | Sept. 26 | Lewiston | H | 4:00 |
| Tues. | Oct. 1 | Sanford | A | 4:00 (JV), 6:00 (V) |
| Thurs. | Oct. 3 | So. Portland | H | 4:00 |
| Tues. | Oct. 8 | Cheverus | A | 4:00 |
| Thurs. | Oct. 10 | Deering | H | 4:00 |
| Tues. | Oct. 15 | Windham | H | 4:00 |
| Thurs. | Oct. 17 | Biddeford | A | 4:00 (JV), 6:00 (V) |
| Freshman Boys Soccer |
| Wed. | Sept. 11 | Bonny Eagle | A | 4:00 |
| Sat. | Sept. 14 | Portland | H | 10:00 |
| Tue. | Sept. 17 | Marshwood | H | 4:00 |
| Sat. | Sept 21 | Windham | A | 10:00 |
| Mon. | Sept 23 | Marshwood | A | 4:00 |
| Thurs. | Sept 26 | So. Portland | A | 4:30 |
| Sat. | Sept. 28 | Bonny Eagle | H | 10:00 |
| Mon. | Sept. 30 | Sanford | A | 3:30 |
| Sat. | Oct. 5 | Windham | H | 9:30 |
| Tues. | Oct. 8 | Sanford | H | 3:30 |
| Sat. | Oct. 12 | So. Portland | A | 10:00 |
| Girls Varsity and JV Soccer |
| Sat. | Sept. 7 | Westbrook | A | 10:00 |
| Fri. | Sept. 13 | Noble | A | 4:00 (JV), 6:00 (V) |
| Wed. | Sept. 18 | Bonny Eagle | H | 4:00 |
| Fri. | Sept. 20 | Massabesic | A | 4:00 (JV) 6:00 (V) |
| Mon. | Sept. 23 | Edward Little | H | 4:00 |
| Wed. | Sept. 25 | Lewiston | A | 4:00 (JV), 6:00 (V) |
| Sat. | Sept. 28 | Cheverus | H | 10:00 JV to follow |
| Wed. | Oct. 2 | Sanford | H | 4:00 |
| Fri. | Oct. 4 | So. Portland | A | 4:00 (JV) 6:00 (JV) |
| Mon. | Oct. 7 | Windham | A | 4:00 |
| Wed. | Oct. 9 | McAuley | H | 4:00 |
| Fri. | Oct. 11 | Deering | A | 4:00 (JV) 6:00 (V) |
| Mon. | Oct. 14 | Portland | H | 10:00 |
| Wed. | Oct. 16 | Biddeford | H | 4:00 |
| Freshman Girls Soccer |
| Wed. | Sept. 11 | Cape Eliz. | H | 3:30 |
| Sat. | Sept. 14 | Lewiston | A | 10:00 |
| Mon. | Sept. 16 | Massabesic | H | 3:30 |
| Sat. | Sept. 21 | Sanford | A | 10:00 |
| Tues. | Sept. 24 | Edward Little | H | 4:00 |
| Thurs. | Sept. 26 | So.Portland | A | 3:15 |
| Sat. | Sept. 28 | Massabesic | A | 10:00 |
| Mon. | Sept. 30 | Marshwood | H | 4:00 |
| Sat. | Oct. 5 | Sanford | H | 9:30 |
| Wed. | Oct. 9 | OPEN | |
| Sat. | Oct. 12 | Cape Eliz. | A | 1:00 |
| Tues. | Oct. 15 | Marshwood | A | 4:00 |
| Golf |
| Tues. Sept. 3 | Sept. 3 | Sanford | A | 3:30 |
| Thurs. | Sept. 5 | Bonny Eagle | H | 3:30 |
| Mon. | Sept. 9 | Noble | A | 3:30 |
| Wed. | Sept.11 | Biddeford | A | 3:30 |
| Thurs. | Sept.12 | Massabesic | H | 3:30 |
| Tues. | Sept.16 | Sanford | H. | 3:30 |
| Thurs. | Sept. 19 | Bonny Eagle | A | 3:30 |
| Mon. | Sept. 23 | Noble | H | 3:30 |
| Wed. | Sept. 25 | Biddeford | H | 3:30 |
| Thurs. | Sept. 26 | Massabesic | A | 3:30 |
| Tues. | Oct. 1 | SMAA Southern |
| Thurs. | Oct. 3 | SMAA So. Play-off, final |
| Tues. | Oct. 9 | SMAA Championship TBA |
| Wed. | Oct. 9 | SMAA 18 hole qualifier |
| Sat. | Oct. 12 | State Team Championship |
| Tues. | Oct. 15 | SMAA Championship |
| Sat. | Oct. 19 | State indiv. championship |
|